Whale Island Cabins - All 3 Cabins
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
We cannot guarantee that if you rent one cabin that you will have the place all to yourself, especially in the summer (because I am there). If you truly want to be alone, your best bet would be to rent all three cabins. Take your family! The Eagle’s Nest sleeps 2, the Sea Otter sleeps 3, the Whale Cabin sleeps 4 (but has room for sleeping bags and there is also loft with a single mattress), so together that equals 9 beds. If you put a tent on the deck of the Eagle’s nest you would have even more room. To rent all three cabins is $260, and that is still 30% cheaper than renting each cabin individually! The first 6 guests are included in the price, but each guest over 6 is an additional $25. Go for it! Book now!